Système RO de comptoir alcalin Waterdrop C1SL
Replacement Filter
Système RO de comptoir alcalin Waterdrop C1SL

7-Stage RO Filtration
0.0001μm precision
Add Beneficial Minerals
Better taste, healthier drinking
5 Water Volume Options
Installation-Free, Plug & Play
Portable Pure Water Pitcher

Poor Water
Instant to Get Pure Water
The ro water system offers instant filtration and fresh drinking water with no installation required. Simply plug it in and enjoy clean water anytime at home.
Healthy Alkaline Water
Waterdrop reverse osmosis water filter adds beneficial minerals such as K, Ca, Na, Mg and adjusts your water's pH to an optimal 7.5± to make your water clean and healthy.
PH7.5+
0
4
7
10
14
0.0001μm precision
* Tested by a third-party laboratory.



CoreRO
| Compare CoreRO |
|||
|---|---|---|---|
| Additional Features | |||
| Additional Features | Alkaline minerals and purification | Heating and purification | Heating and purification |
| Pure Water Ratio | |||
| Pure Water Ratio | 3:1 | 3:1 | 3:1 |
| Water Tank Capacity | |||
| Water Tank Capacity | 3.25L | 5L | 3.25L |
| Pure Water Tank | |||
| Pure Water Tank | Portable | Portable | Portable |
| Display | |||
| Display | TDS & Water Volume | Smart Display Screen | Temperature & Water Volume |
| Filter Lifespan | |||
| Filter Lifespan | C1RFG - 12 Months | K19RF - 12 Months | C1RF - 12 Months |
| Dimensions (inch) | |||
| Dimensions (inch) | 29.7*21.1*34.8 | 35.0*20.0*41.5 | 29.72*21.08*34.80 |
| Alkaline minerals | |||
| Alkaline minerals | √ | × | × |
| Instant Hot Water Dispenser | |||
| Instant Hot Water Dispenser | Room Temp | Hot Water | Hot Water |















