Waterdrop X Series Reverse Osmosis System, X8
Replacement Filter
Waterdrop X Series Reverse Osmosis System, X8
*Tested by a third-party laboratory.




X Series
|
Compare X Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 1200 GPD | 1600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | √ | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 3:1 | 3:1 |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & filter life monitor |
Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
| Filter lifespan | |||
| Filter lifespan |
F1G-12
Mths F2-6Mths F3-24 Mths |
F1A-12
Mths F2-6Mths F3-24 Mths |
F1A-12
Mths F2-6Mths F3-24 Mths |
| Average annual cost | |||
| Average annual cost | €159.97 | €172.97 | €182.97 |
| Warranty | |||
| Warranty | 2 Years | 2 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 58 & 372 | NSF/ANSI 58 & 372 | NSF/ANSI 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 |
| Item Weight | |||
| Item Weight | 16.49Kg | 16.75Kg | 16.75Kg |










