Waterdrop K19-HG Sistem de apă mineralizată caldă instantanee RO
Waterdrop K19-HG Sistem de apă mineralizată caldă instantanee RO
7-Stage Filtration
A reliable water filtration system
Add Beneficial Minerals
Better taste, healthier drinking
Instant Heating
No waiting for hot water
Installation-Free
Customizable Temperature and Volume

Pure Hot Water
Enjoy Pure Mineral Hot
Water Instantly
Make Flavored Hot Drinks
This water filtration system heats room-temperature water to 95°C in 3s. It's great for brewing tea, coffee, or other hot drinks.
*Tested by a third-party laboratory.




Anywhere



Countertop RO
| Compare Countertop RO |
|||
|---|---|---|---|
| Additional Features | |||
| Additional Features | Heating, Mineralization & Purification | Heating and purification | Alkaline minerals and purification |
| Pure Water Ratio | |||
| Pure Water Ratio | 3:1 | 3:1 | 3:1 |
| Water Tank Capacity | |||
| Water Tank Capacity | 5L | 5L | 3.25L |
| Pure Water Tank | |||
| Pure Water Tank | Portable | Portable | Portable |
| Display | |||
| Display | TDS & Water Volume | Smart Display Screen | TDS & Water Volume |
| Filter Lifespan | |||
| Filter Lifespan | K19RFG - 12 Months | K19RF - 12 Months | C1RFG - 12 Months |
| Dimensions (CM) | |||
| Dimensions (CM) | 35.1*20.1*41.5 | 35.0*20.0*41.5 | 29.7*21.1*34.8 |
| Alkaline minerals | |||
| Alkaline minerals | √ | × | √ |
| Instant Hot Water Dispenser | |||
| Instant Hot Water Dispenser | Hot Water | Hot Water | Room Temp |













